Golf Memberships
| Membership Category | Fees (1 Oct 2012 - 30 June 2013) |
Monthly Installments |
| Full Man | $1000 | $114 |
| Midweek Man | $860 | $99 |
| Full Woman | $925 | $106 |
| Business Woman | $860 | $99 |
| 9 Hole Man/Woman | $695 | $80 |
| Transition read more... | $420 | $50 |
| Intermediate Man (under 25) | $415 | $49 |
| Intermediate Woman (under 25) | $370 | $44 |
| Junior (under 18) | $190 | $24 |



| Green Fees | 18 Holes | 9 Holes |
| Casual Visitor | $85 | $45 |
| NZ Affiliated | $55 | $30 |
| Member's Guest | $40 | $25 |
| University Student | $35 | $20 |
| School Student | $25 | $15 |
| Hire Equipment |
||
| Clubs* | $35 | $20 |
| Electric Carts** | $40 | $20 |
| Trundler | $7 |
*TaylorMade & Callaway
**Driver's License must be presented
We ask players to wear well-presented attire. Players are also requested to wear soft spike shoes and use wide wheeled pull trundlers.